Multiball Lolipop Multivitamin Zero
This is a sugar free and sweetener-free form of our Multiball product. It does not harm the health of teeth thanks to this feature thereof.
It can also be consumed by people with diabetes.
Moreover, the creamy-fruited new taste threof is very popular among children.
Children will both have fun and take 12 vitamins and 3 important minerals required for their growth thanks to multiball lollipop multivitamin. Multiball Lollipop Multivitamin has the following features;
- It is rich in zinc and vitamin C which support the immune system in children.
- Contains important B-group vitamins for children's mental development and school success.
- Contains 200 IU of vitamin D for healthy bone development.
- Easily enjoyed by the children thanks to its excellent taste offering 4 flavor varieties as orange, strawberry-lemon, apple and tropical fruits.
- Does not contain harmful preservatives such as Paraben.
Usage:
It is recommended to consume 1-2 on a full stomach per day.
Vitamin and Mineral Values of 1 Lollipop ;
Energy and Nutrients | For 100 g | 1 lollipop (for 7g) | % NRV * (100 g) | % NRV * (1 Lollipop = 7 g) |
---|---|---|---|---|
Energy (kj and kcal) | 998 kj/235 kcal | 69,86 kj/16,45 kcal | - | - |
Fat (g) | 0 | 0 | - | - |
Saturated fat (g) | 0 | 0 | - | - |
Carbohydrate (g) | 97,5 | 6,83 | - | - |
Sugar (g) | <0,5 | <0,04 | - | - |
Poliol | 97 | 6,79 | - | - |
Fiber (g) | 0 | 0 | - | - |
Protein (g) | 0 | 0 | - | - |
Salt/sodium (g) | 0 | 0 | - | - |
Vitamin A (µg) | 3428,6 | 240 | 428,6 | 30 |
Thiamine (mg) | 5,6 | 0,39 | 506,5 | 35,5 |
Riboflavin (mg) | 7,1 | 0,5 | 510,2 | 35,7 |
Niacin (mg) | 71,4 | 5 | 446,4 | 31,3 |
Pantothenic acid (mg) | 28,6 | 2 | 476,2 | 33,3 |
Vitamin B6 (mg) | 5,6 | 0,39 | 398,0 | 27,9 |
Biotin (µg) | 214,3 | 15 | 428,6 | 30 |
Folic acid ((g) | 857,1 | 60 | 428,6 | 30 |
Vitamin B12 (g) | 10,7 | 0,75 | 428,6 | 30 |
Vitamin C (mg) | 714,3 | 50 | 892,9 | 62,5 |
Vitamin D (µg) | 70,7 | 4,95 | 1414,3 | 99 |
Vitamin E (mg) | 57,1 | 4 | 476,2 | 33,3 |
Zinc (mg) | 35,7 | 2,5 | 357,1 | 25 |
Chrome (µg) | 70,7 | 4,95 | 176,8 | 12,4 |
Selenium ((g) | 278,6 | 19,5 | 506,5 | 35,5 |
NRV: Denotes meeting ratio of nutrition reference value